<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Current Internet Status and Web Analytics Oppurtunities in India</title>
	<atom:link href="http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/</link>
	<description>Tracking Internet, Marketing Trends and Web Analytics in India</description>
	<lastBuildDate>Thu, 08 Sep 2011 08:44:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Dhara</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1532</link>
		<dc:creator>Dhara</dc:creator>
		<pubDate>Wed, 19 Aug 2009 14:02:49 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1532</guid>
		<description>Hello,
     Ya sure. I m regularly checking for new datas. So if u get it then plz help me in that

  Thank u......</description>
		<content:encoded><![CDATA[<p>Hello,<br />
     Ya sure. I m regularly checking for new datas. So if u get it then plz help me in that</p>
<p>  Thank u&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1490</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Tue, 04 Aug 2009 11:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1490</guid>
		<description>@ac, sorry for the late reply, no am afraid that wont match with Google Ad planner 

@Dhara: iam trying to collect the same information, i&#039;ll be happy to share that with you. Please look for the same in the coming posts 

Thank you both for your kind words</description>
		<content:encoded><![CDATA[<p>@ac, sorry for the late reply, no am afraid that wont match with Google Ad planner </p>
<p>@Dhara: iam trying to collect the same information, i&#8217;ll be happy to share that with you. Please look for the same in the coming posts </p>
<p>Thank you both for your kind words</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dhara</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1483</link>
		<dc:creator>Dhara</dc:creator>
		<pubDate>Thu, 30 Jul 2009 04:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1483</guid>
		<description>Hello,
   You put great information. I m a student and doing a research on Elderly and Internet from M.S.U. , Baroda, Gujarat. I required internet users in each states of India. Can you help me in this matter? Do you have any data regarding this?

thanks.</description>
		<content:encoded><![CDATA[<p>Hello,<br />
   You put great information. I m a student and doing a research on Elderly and Internet from M.S.U. , Baroda, Gujarat. I required internet users in each states of India. Can you help me in this matter? Do you have any data regarding this?</p>
<p>thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AC</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1464</link>
		<dc:creator>AC</dc:creator>
		<pubDate>Thu, 02 Jul 2009 08:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1464</guid>
		<description>Great Analysis, very helpful, Thanks.
However, do these numbers tie up to what the google ad planners says?</description>
		<content:encoded><![CDATA[<p>Great Analysis, very helpful, Thanks.<br />
However, do these numbers tie up to what the google ad planners says?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1461</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Mon, 29 Jun 2009 12:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1461</guid>
		<description>Hey Kamal 
I do not have that data at this moment, but look out for updated post on internet in india with more reports and analysis. I will try and look if i can get that information included in the next posts. 

Anil</description>
		<content:encoded><![CDATA[<p>Hey Kamal<br />
I do not have that data at this moment, but look out for updated post on internet in india with more reports and analysis. I will try and look if i can get that information included in the next posts. </p>
<p>Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kamal</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1460</link>
		<dc:creator>kamal</dc:creator>
		<pubDate>Mon, 29 Jun 2009 11:11:11 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1460</guid>
		<description>hi anil,

nice insights you have got. Grt !!!

Was thinking, to sort of get a better micro picture, do u have any anlysis which talks of how the internet usage categories are performing; for example what is the % of ppl using internet for email, surfing, shopping, online education, blogging, etc, etc 

kindly share if you got any thing on this.

cheers
kamal</description>
		<content:encoded><![CDATA[<p>hi anil,</p>
<p>nice insights you have got. Grt !!!</p>
<p>Was thinking, to sort of get a better micro picture, do u have any anlysis which talks of how the internet usage categories are performing; for example what is the % of ppl using internet for email, surfing, shopping, online education, blogging, etc, etc </p>
<p>kindly share if you got any thing on this.</p>
<p>cheers<br />
kamal</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1310</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:48:16 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1310</guid>
		<description>Jagpreet 
thank you for your kind comment, look forward for more updated info on internet status in India in couple of weeks. 

thanks again!</description>
		<content:encoded><![CDATA[<p>Jagpreet<br />
thank you for your kind comment, look forward for more updated info on internet status in India in couple of weeks. </p>
<p>thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jagpreet Singh</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1308</link>
		<dc:creator>Jagpreet Singh</dc:creator>
		<pubDate>Mon, 02 Mar 2009 10:38:08 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1308</guid>
		<description>Great research. Its pretty Informative.

keep the good work Rolling!!</description>
		<content:encoded><![CDATA[<p>Great research. Its pretty Informative.</p>
<p>keep the good work Rolling!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sourav</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1277</link>
		<dc:creator>sourav</dc:creator>
		<pubDate>Fri, 27 Feb 2009 15:20:40 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1277</guid>
		<description>i m  also looking for no. of internet users per city....
can anybody help me out .......</description>
		<content:encoded><![CDATA[<p>i m  also looking for no. of internet users per city&#8230;.<br />
can anybody help me out &#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashish</title>
		<link>http://www.webanalyticsindia.net/blog/2008/04/current-internet-status-and-web-analytics-oppurtunities-in-india/comment-page-1/#comment-1263</link>
		<dc:creator>Ashish</dc:creator>
		<pubDate>Tue, 24 Feb 2009 09:54:36 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=183#comment-1263</guid>
		<description>great search anil .... I would like to know about the internet users who uses Internet for investment purpose and for getting financial information from the ineternet... if u r interested or if u hav any type of related data plz forwad me... this only used for academic purpose only</description>
		<content:encoded><![CDATA[<p>great search anil &#8230;. I would like to know about the internet users who uses Internet for investment purpose and for getting financial information from the ineternet&#8230; if u r interested or if u hav any type of related data plz forwad me&#8230; this only used for academic purpose only</p>
]]></content:encoded>
	</item>
</channel>
</rss>

