<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 7 habits of highly effective omniture sitecatalyst users</title>
	<atom:link href="http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/</link>
	<description>Tracking Internet, Marketing Trends and Web Analytics in India</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Seo Consultant</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-1472</link>
		<dc:creator>Seo Consultant</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:00:24 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-1472</guid>
		<description>It is useful tips for analytics point of view. Omniture is paid so these tips for good for every one.</description>
		<content:encoded><![CDATA[<p>It is useful tips for analytics point of view. Omniture is paid so these tips for good for every one.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dev23.omniture.com/t1</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-1354</link>
		<dc:creator>dev23.omniture.com/t1</dc:creator>
		<pubDate>Sun, 08 Mar 2009 17:44:23 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-1354</guid>
		<description>&lt;strong&gt;7 habits of highly effective SiteCatalyst users...&lt;/strong&gt;

Here&#039;s a blog article that outlines some very good practices every SiteCatalyst user should understand....</description>
		<content:encoded><![CDATA[<p><strong>7 habits of highly effective SiteCatalyst users&#8230;</strong></p>
<p>Here&#8217;s a blog article that outlines some very good practices every SiteCatalyst user should understand&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 7 Habits of highly effective Google Analytics User &#124; Web Analytics India Blog</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-1230</link>
		<dc:creator>7 Habits of highly effective Google Analytics User &#124; Web Analytics India Blog</dc:creator>
		<pubDate>Sun, 15 Feb 2009 13:42:25 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-1230</guid>
		<description>[...] was a while ago i wrote a post about 7 habits of effective omniture user, so here goes the 7 series again and this time for Google Analytics. These indeed are the best [...]</description>
		<content:encoded><![CDATA[<p>[...] was a while ago i wrote a post about 7 habits of effective omniture user, so here goes the 7 series again and this time for Google Analytics. These indeed are the best [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deepak</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-1214</link>
		<dc:creator>Deepak</dc:creator>
		<pubDate>Fri, 30 Jan 2009 10:27:23 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-1214</guid>
		<description>Hi,

Is there any difference in &quot;S&quot; version and &quot;H&quot; version of Omniture sitecatalyst code version.

Deepak.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Is there any difference in &#8220;S&#8221; version and &#8220;H&#8221; version of Omniture sitecatalyst code version.</p>
<p>Deepak.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-1196</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Thu, 01 Jan 2009 09:51:01 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-1196</guid>
		<description>Maruthi 
There&#039;s lot of information in the help section, and some good videos too. you should get started there. And follow this up with some dummy implementation on a site or localhost ( test environment) . 
Feel free to reach out to me in case you need any specific info</description>
		<content:encoded><![CDATA[<p>Maruthi<br />
There&#8217;s lot of information in the help section, and some good videos too. you should get started there. And follow this up with some dummy implementation on a site or localhost ( test environment) .<br />
Feel free to reach out to me in case you need any specific info</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maruthi prasad</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-1194</link>
		<dc:creator>Maruthi prasad</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:57:39 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-1194</guid>
		<description>Hi Anil,

I am using this omniture site catalyst from past 10 months but  iam not looking in to that much. I am basically from development side. So can you suggest me some links for studying more about this omniture sitecatalyst setup in to a new or existing web site. Do you have any idea about mbox offered by omniture.

Thanks a lot for sharin usefull information.</description>
		<content:encoded><![CDATA[<p>Hi Anil,</p>
<p>I am using this omniture site catalyst from past 10 months but  iam not looking in to that much. I am basically from development side. So can you suggest me some links for studying more about this omniture sitecatalyst setup in to a new or existing web site. Do you have any idea about mbox offered by omniture.</p>
<p>Thanks a lot for sharin usefull information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Omniture SiteCatalyst Resources &#124; Web Analytics India Blog</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-1010</link>
		<dc:creator>Omniture SiteCatalyst Resources &#124; Web Analytics India Blog</dc:creator>
		<pubDate>Mon, 01 Dec 2008 07:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-1010</guid>
		<description>[...] 7 Habits of highly effective Omniture User [...]</description>
		<content:encoded><![CDATA[<p>[...] 7 Habits of highly effective Omniture User [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kalyan</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-977</link>
		<dc:creator>Kalyan</dc:creator>
		<pubDate>Wed, 12 Nov 2008 18:52:10 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-977</guid>
		<description>I am new to Visual sciences web analytics. I have a web site and we want to integrate our jsp/ java code to get the visual sciences analysics(as we need to constumize the vistiors per pages and few clickable entites) and use for getting the report on the website it self.

Can any onc help on how does the visual sciences to be configured (basiclly looking for some documentaion to start with) 

thanks
Kalyan</description>
		<content:encoded><![CDATA[<p>I am new to Visual sciences web analytics. I have a web site and we want to integrate our jsp/ java code to get the visual sciences analysics(as we need to constumize the vistiors per pages and few clickable entites) and use for getting the report on the website it self.</p>
<p>Can any onc help on how does the visual sciences to be configured (basiclly looking for some documentaion to start with) </p>
<p>thanks<br />
Kalyan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-961</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 17 Oct 2008 13:42:38 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-961</guid>
		<description>@Suresh 
Iam Glad you found it useful! 
Certainly look out for more :-)</description>
		<content:encoded><![CDATA[<p>@Suresh<br />
Iam Glad you found it useful!<br />
Certainly look out for more <img src='http://www.webanalyticsindia.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://www.webanalyticsindia.net/blog/2008/09/7-habits-of-highly-effective-omniture-sitecatalyst-users/comment-page-1/#comment-960</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Fri, 17 Oct 2008 12:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/?p=252#comment-960</guid>
		<description>I am happy to see the blogging about Omniture analytics tool feature and its function. I searched many times on the net, but found only the overview about it but not actual information about omniture. thanks to share this information, I would expect for more post about it. Please share more.

Suresh</description>
		<content:encoded><![CDATA[<p>I am happy to see the blogging about Omniture analytics tool feature and its function. I searched many times on the net, but found only the overview about it but not actual information about omniture. thanks to share this information, I would expect for more post about it. Please share more.</p>
<p>Suresh</p>
]]></content:encoded>
	</item>
</channel>
</rss>
