<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Omniture SiteCatalyst Resources</title>
	<atom:link href="http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/</link>
	<description>Tracking Internet, Marketing Trends and Web Analytics in India</description>
	<lastBuildDate>Sun, 28 Feb 2010 17:51:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prashant Sachdeva</title>
		<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/comment-page-1/#comment-1595</link>
		<dc:creator>Prashant Sachdeva</dc:creator>
		<pubDate>Wed, 09 Sep 2009 22:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/#comment-1595</guid>
		<description>Hey would you know if Omniture has an office/partner in India</description>
		<content:encoded><![CDATA[<p>Hey would you know if Omniture has an office/partner in India</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/comment-page-1/#comment-1243</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Fri, 20 Feb 2009 14:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/#comment-1243</guid>
		<description>Nishant 
If it&#039;s for Omniture Sitecatalyst User training i would suggest you to go thru the videos and guides which is available in the help section ( you need to have a login to omniture). It&#039;s very extensive and pretty good. 

All the best</description>
		<content:encoded><![CDATA[<p>Nishant<br />
If it&#8217;s for Omniture Sitecatalyst User training i would suggest you to go thru the videos and guides which is available in the help section ( you need to have a login to omniture). It&#8217;s very extensive and pretty good. </p>
<p>All the best</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nishant</title>
		<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/comment-page-1/#comment-1242</link>
		<dc:creator>Nishant</dc:creator>
		<pubDate>Fri, 20 Feb 2009 13:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/#comment-1242</guid>
		<description>HI,

Can anyone help me to prepare for Omniture Site Catalyst User Training exam ?</description>
		<content:encoded><![CDATA[<p>HI,</p>
<p>Can anyone help me to prepare for Omniture Site Catalyst User Training exam ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/comment-page-1/#comment-1017</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Wed, 03 Dec 2008 04:18:37 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/#comment-1017</guid>
		<description>Hey Paul 
Indeed nothing like a blog with such great resource. 

Anil</description>
		<content:encoded><![CDATA[<p>Hey Paul<br />
Indeed nothing like a blog with such great resource. </p>
<p>Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Bogacki</title>
		<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/comment-page-1/#comment-1014</link>
		<dc:creator>Paul Bogacki</dc:creator>
		<pubDate>Tue, 02 Dec 2008 20:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/#comment-1014</guid>
		<description>I have to agree. Adam&#039;s contribution to new users just getting started with SiteCatalyst is fantastic. He helps to clarify things in such an easily understandable way that the manuals, whitepapers and other resources just can&#039;t do.

Paul</description>
		<content:encoded><![CDATA[<p>I have to agree. Adam&#8217;s contribution to new users just getting started with SiteCatalyst is fantastic. He helps to clarify things in such an easily understandable way that the manuals, whitepapers and other resources just can&#8217;t do.</p>
<p>Paul</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anil</title>
		<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/comment-page-1/#comment-1009</link>
		<dc:creator>Anil</dc:creator>
		<pubDate>Mon, 01 Dec 2008 06:05:08 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/#comment-1009</guid>
		<description>Hey Adam 
Thank you for your comment! 
Your blog is indeed great resource for Omniture Analyst 

Cheers 
Anil</description>
		<content:encoded><![CDATA[<p>Hey Adam<br />
Thank you for your comment!<br />
Your blog is indeed great resource for Omniture Analyst </p>
<p>Cheers<br />
Anil</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Greco</title>
		<link>http://www.webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/comment-page-1/#comment-1006</link>
		<dc:creator>Adam Greco</dc:creator>
		<pubDate>Mon, 01 Dec 2008 01:56:07 +0000</pubDate>
		<guid isPermaLink="false">http://webanalyticsindia.net/blog/2008/11/omniture-sitecatalyst-resources/#comment-1006</guid>
		<description>Thanks for helping spread the word!!

Adam G</description>
		<content:encoded><![CDATA[<p>Thanks for helping spread the word!!</p>
<p>Adam G</p>
]]></content:encoded>
	</item>
</channel>
</rss>
