<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Web Analytics India Blog</title>
	<link>http://www.webanalyticsindia.net/blog</link>
	<description>Tracking Internet, Marketing Trends and Web Analytics in India</description>
	<lastBuildDate>Sat, 06 Feb 2010 18:52:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Power of Online Reviews and Transperency</title>
		<description><![CDATA[Posting after about 4 months now, apologies to all the frequent readers. Here&#8217;s something i could not resist posting. Thanks to Avinash kaushik for pointing out. Enjoy the Video, look out for more frequent posts. Similar Posts:Avinash Kaushik on starting a web analytics program Web Analytics India 2009 Podcast Avinash Kaushik on Web Analytics an [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2010/02/power-of-online-reviews-and-transperency/</link>
			</item>
	<item>
		<title>Conversion tracking with Google Analytics</title>
		<description><![CDATA[There had been lot of requests from the people who attended the seminar of Google Analytics Conversion University to share the presentation. The presentation was done by Ravi from Tatvic and we are truly indebted to Neha Jain and Dinesh Jain for making this conference possible. There was a great learning for everyone who attended [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/09/conversion-tracking-with-google-analytics/</link>
			</item>
	<item>
		<title>Xchange Web Analytics Conference 2009</title>
		<description><![CDATA[In the past five years there has been enourmous growth in web analytics related events, starting with web anlaytics wednesdays, Vendor events like Omniture summit, WebTrends Engage, Emetrics and few more. I have been fortunate enough to attend few of these event travlleing all the way from India, However here&#8217;s a conference which is dedicated [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/08/xchange-web-analytics-conference-2009/</link>
			</item>
	<item>
		<title>Google Analytics Conversion University in India</title>
		<description><![CDATA[GOOGLE ANALYTICS CONVERSION UNIVERSITY After a successful Search masters event early this year, For the first time in India, Google is organizing Google Analytics conversion university event at its office in Gurgaon India. Why and who should attend Do you have anything to do with digital media or online marketing? Are you spending online? Are [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/07/google-analytics-conversion-university-in-india/</link>
			</item>
	<item>
		<title>Tatvic now Google Analytics Authorized Consultants</title>
		<description><![CDATA[It&#8217;s been a while i have been working with Tatvic, a Web Analytics and Optimization consulting company. Leading the web analytics out there, the biggest achievement apart from all the customer reviews and satisfaction is when we recently became Google Analytics Authorized Consultants, The third in India and very first in South India. Not all [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/06/tatvic-now-google-analytics-authorized-consultants/</link>
			</item>
	<item>
		<title>Web Analytics Posts Round up May 30</title>
		<description><![CDATA[Ok here&#8217;s more reading for all you web analyst out there. Some great articles worth spending some time on. Web Analytics Industry: Web Analytics in Awkward Phase; Forrester Asks Humiliating Questions About Its Changing Body Web Analytics &#8211; Who is Omniture&#8217;s Biggest Competitor (Phil Kimelor) Omniture Tracking Organic keyword by ranking Engineering Services Omniture: An [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/05/web-analytics-posts-round-up-may-30/</link>
			</item>
	<item>
		<title>Web Analytics Weekend reads may23</title>
		<description><![CDATA[It&#8217;s been really sometime you saw some posts, i was away on a long vacation and had lot of catching up to do. Here&#8217;s some posts worth reading in the weekend. Some great posts and updates. 1.) Stephane Hamel Immeria.net: Stephane covers his Web Analytics Maturity model in this presentation. A great way to measure [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/05/web-analytics-weekend-reads-may23/</link>
			</item>
	<item>
		<title>Google Analytics Launches API</title>
		<description><![CDATA[Probably the most awaited feature was the API for google analytics. This has been long overdue and here it is now. Analytics Data API&#8217;s are seen as the next step in web analytics, which gives you the flexibility to take ur data and use the way you want it.  Here&#8217;s some quick uses of data [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/04/google-analytics-launches-api/</link>
			</item>
	<item>
		<title>Notes Searchmasters09 Google India Event &#8211; Bangalore</title>
		<description><![CDATA[Late to write this, but here it goes The Searchmasters09 was indeed a great event to attend, one of the first event hosted by Google in India. This event had great sessions to keep one occupied for the entire day. Here&#8217;s a brief overview of what&#8217;ll happened in the event. The event started with a [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/03/notes-searchmasters09-google-india-event-bangalore/</link>
			</item>
	<item>
		<title>Google Analytics Variable List</title>
		<description><![CDATA[Google Analytics is indeed one of the best web analytics tool around, and what more can you ask when it&#8217;s free. While i was doing a training for our new interns one of the task suggested was to understand all available variables in Google analytics. Ok so here&#8217;s the list of Variables (credit goes to [...]]]></description>
		<link>http://www.webanalyticsindia.net/blog/2009/02/google-analytics-variable-list/</link>
			</item>
</channel>
</rss>

